
KALIX CPN
GROWSPECTRA LED VR2 480
$500
480W | Power |
AC100 - 277V | Voltage |
GrowSpec, BloomSpec, BloomSpecUV, Biomodel, RS, FR,UV,B | Spectrum |
1104 - 1296 | PPF(µmol/s) |
GrowSpec 2.5/2.7 BloomSpec 2.4/2.6 BloomSpecUV 2.3/2.5 | Efficiency (μmol/J) |
>0.9 | Power factor |
US: 42” L x 42.4” W x2.4” H | 24lbs Metric: 1067 mm L x 1077 mm W x 62 mm H | 10.9 kg *Power Supply Included |
Dimension |
18.7lbs 8.5kg | Net Weight |
120° | Light Distribution |
0 - 10V | Dimming |
ETL | Certificate |